
![]() |
![]() |
| RX-01D | RX-01C |
Sizes |
Pattern | Overall Diameter |
Section Width |
Tread Depth |
Nom.Rim Width |
| 205/65R15 94Q | RX-01D(M) * | 648 | 206 | 10.8 | 6.5 |
| 205/65R15 94Q | RX-01D(S) * | 648 | 206 | 10.8 | 6.5 |
| 195/65R15 91Q | RX-01D(M) * | 646 | 202 | 10.8 | 6.5 |
| 195/65R15 91Q | RX-01D(S) * | 646 | 202 | 10.8 | 6.5 |
| 185/60R15 84Q | RX-01C | 615 | 193 | 10.8 | 5.5 |
| 195/60R15 88Q | RX-01C | 628 | 193 | 10.8 | 6.5 |
| 205/65R15 94Q | RX-01C | 648 | 200 | 10.8 | 6.5 |
| 195/65R15 90Q | RX-01C | 650 | 197 | 10.8 | 6.5 |
| 185/65R15 87Q | RX-01C | 630 | 193 | 10.8 | 6.0 |
| 185/65R14 85Q | RX-01C | 610 | 184 | 10.8 | 6.0 |
| 175/65R14 82Q | RX-01C | 590 | 175 | 10.8 | 5.5 |
| 175/65R13 80Q | RX-01C | 566 | 172 | 10.8 | 5.5 |
| 165/70R13 79Q | RX-01C | 566 | 168 | 10.8 | 5.0 |
| 155/65R13 73Q | RX-01C | 544 | 158 | 10.8 | 5.0 |
| * (M) =
Medium Compound * (S) = Soft Compound |
|||||
For more information, contact
|
|
| Brisbane | (07) 3848 1800 |
| Sydney | (02) 9725 6280 |
| Melbourne | (03) 9587 4666 |
| Darwin | (08) 8932 2626 |