7th May 2000. Fair result for MRT at FAI Rally of Canberra
After 3 rallies now in their new Impreza WRX, the MRT crew of Brett Middleton and Andrew Benefield pronounced that they are close to "comfortable" with the car. "it has taken us more time to become accustomed with the car and this event has increased our level of confidence enormously" Brett said.
The turbo 4wd car, last years championship winning car driven by Cody Croker and Greg Foletta, has been a real handful for the experienced F2 crew.
Nightmare conditions in Leg one of the FAI Rally of Canberra, so slippery the team spent the whole stage concentrating on simply staying on the road!
"We had another flat tyre caused by a trip along in a gutter, this also possibly bent the lower control arm" Brett said, the PBM team crew helped us diagnose the bent arm and Cody Crocker and Jamie Drummond helped us make some decisions on the shock settings of the DMS suspension.
The next stage, East West, the crew set 7th fastest time.
The crew then went onto to crawl back lost time with the flat tyre on SS1, getting back to 14th overall, the team set a great stage time against the Italian crew in the lancer EVO 4, on the EPIC super stage, "I couldn't let a Lancer beat us in front of all the WRX owners" said Middleton.
By the end of the event and the crew finished 14th outright from 65 starters...
The next event for the team is Falken Rally Qld followed by the NSW stage ch/ship event at Bega on the June long weekend immediately after!
FAI Rally of Canberra Results:
| Veh No |
Crew |
Vehicle |
Cat/ Class |
Leg Total Time |
Prog. Total Time |
Overall Position |
Overall Margin |
| 2 | Bourne - Stacey | Subaru Impreza WRC | A8 | 0:50:34.1 | 03:31:57.4 | 1 | ---- |
| 1 | Taguchi - Ringer | Mitsubishi Lancer Evo V | A8 | 0:53:34.1 | 03:38:18.5 | 2 | 0:06:21.1 |
| 8 | Crocker - Foletta | Subaru Impreza WRX | N4 | 0:54:04.9 | 03:43:05.2 | 3 | 0:11:07.8 |
| 6 | Nutahara - Hayashi | Mitsubishi Lancer Evo V | N4 | 0:54:03.4 | 03:46:34.2 | 4 | 0:14:36.8 |
| 4 | Argyle - Smith | Mitsubishi Lancer Evo VI | A8 | 0:54:15.1 | 03:46:53.5 | 5 | 0:14:56.1 |
| 9 | Singh - Oh | Proton Wira | N4 | 0:54:17.3 | 03:46:53.7 | 6 | 0:14:56.3 |
| 10 | Jones - Bult | Mitsubishi Lancer Evo V | N4 | 0:54:18.2 | 03:48:43.4 | 7 | 0:16:46.0 |
| 21 | Mitchell - Trinder | Mitsubishi Lancer Evo III | N4 | 0:54:09.0 | 03:48:43.9 | 8 | 0:16:46.5 |
| 11 | Herridge - Randell | Subaru Impreza WRX | N4 | 0:54:38.9 | 03:52:16.8 | 9 | 0:20:19.4 |
| 14 | Lintott - Jackson | Subaru Impreza WRX | N4 | 0:54:53.1 | 03:53:03.2 | 10 | 0:21:05.8 |
| 17 | Lowndes - Hunt | Mitsubishi Lancer Evo V | N4 | 0:54:55.9 | 03:53:47.3 | 11 | 0:21:49.9 |
| 23 | Pedder - Humm | Mitsubishi Lancer Evo III | A8 | 0:53:57.2 | 03:54:44.4 | 12 | 0:22:47.0 |
| 19 | Robinson - Rowe | Subaru Impreza WRX | N4 | 0:55:06.6 | 03:55:24.1 | 13 | 0:23:26.7 |
| 22 | Middleton - Benefield | Subaru Impreza WRX | A8 | 0:54:28.7 | 03:56:56.9 | 14 | 0:24:59.5 |
| 20 | Hills - Handley | Mitsubishi Lancer Evo V | N4 | 0:56:32.4 | 03:57:10.2 | 15 | 0:25:12.8 |
| 36 | Shaw - Gentleman | Mitsubishi Lancer Evo II | N4 | 0:56:24.8 | 03:57:47.4 | 16 | 0:25:50.0 |
| 30 | Stewart - Fletcher | Mitsubishi Lancer Evo IV | A8 | 0:56:28.2 | 03:58:03.3 | 17 | 0:26:05.9 |
| 37 | Thompson - Drake | Subaru Impreza WRX | N4 | 0:57:59.8 | 04:00:05.3 | 18 | 0:28:07.9 |
| 29 | Dines - Haldane | Mitsubishi Lancer Evo III | A8 | 0:59:14.3 | 04:03:39.5 | 19 | 0:31:42.1 |
| 45 | Galley - Smith | Mitsubishi Lancer Evo III | N4 | 0:57:47.2 | 04:07:20.6 | 20 | 0:35:23.2 |
| 40 | Shepheard - Moscatt | Mitsubishi Lancer Evo V | N4 | 0:58:47.3 | 04:08:32.0 | 21 | 0:36:34.6 |
| 31 | Willett - Austin | Subaru Impreza WRX | N4 | 0:57:34.3 | 04:13:36.3 | 22 | 0:41:38.9 |
| 47 | Shepheard - Garbett | Mitsubishi Lancer Evo V | N4 | 0:59:36.1 | 04:16:34.4 | 23 | 0:44:37.0 |
| 42 | Lockhart - Clark | Mitsubishi Lancer Evo III | A8 | 0:59:15.3 | 04:17:16.3 | 24 | 0:45:18.9 |
| 50 | Hughes - Hughes | Subaru Impreza WRX | N4 | 0:59:38.1 | 04:18:56.8 | 25 | 0:46:59.4 |
| 63 | Egami - Tochihara | Subaru Vivio | N1 | 01:02:00.7 | 04:21:30.2 | 26 | 0:49:32.8 |
| 64 | Ogawa - Koga | Subaru Vivio | N1 | 01:01:51.7 | 04:26:58.4 | 27 | 0:55:01.0 |
| 60 | Yamada - Brandon | Toyota Corolla Levin | A6 | 01:04:56.9 | 04:28:08.7 | 28 | 0:56:11.3 |
| 55 | Collins - McConkey | Honda Civic SiR | N2 | 01:02:43.4 | 04:29:09.0 | 29 | 0:57:11.6 |
| 52 | James - Feaver | Proton Satria 1.3 | N1 | 01:03:45.5 | 04:31:05.7 | 30 | 0:59:08.3 |
| 53 | Wright - Berndt | Daihatsu Charade GTti | A7 | 01:03:26.8 | 04:31:06.9 | 31 | 0:59:09.5 |
| 58 | Snell - Inall | Subaru Impreza WRX | A8 | 01:03:20.1 | 04:34:02.2 | 32 | 01:02:04.8 |
| 62 | Whyatt - Flintoff | Toyota Corolla Seca RV | N3 | 01:07:53.9 | 04:46:42.3 | 33 | 01:14:44.9 |
| 57 | Yoda - Ahmad Kahn | Subaru Impreza WRX | N4 | 01:03:44.4 | 04:48:02.7 | 34 | 01:16:05.3 |
| 61 | Drummond - Bennett | Suzuki Swift Gti | N1 | 01:07:09.1 | 04:48:04.5 | 35 | 01:16:07.1 |
| 65 | Lombardo - Ryan | Proton Satria 1.3 | N1 | 01:06:57.8 | 04:58:48.2 | 36 | 01:26:50.8 |
![]()
|
|
HOME |
Copyright © 1995-2004. All
rights reserved.
MRT Performance - ABN 69 198 394 100
EMAIL: info@mrtrally.com.au PHONE: (02)
9767 4545.